Comparing by Table Comparison
| Preview |  |  |
| Title | Sony BRAVIA KDL46EX523 46-Inch Integrated WiFi 1080p LED HDTV, Black: Electronics | Toshiba 65UL610U Cinema Series 65-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics |
| List Price | | $4,999.99 |
| Your Price | $775.19 | $3,410.70 |
| Amount Saved | | $1,589.29 (32%) |
| Shipping | | |
| Shipping Weight | 47 pounds | 78 pounds |
| Manufacturer | Sony | Toshiba |
| Model | KDL46EX523 | 65UL610U |
| Product Dimensions | 1.7 x 42.5 x 26 inches ; 31.3 pounds | 17.1 x 58.7 x 38.7 inches ; 75 pounds |
| Features | # It has 46-inch display with full HD (1080p) picture quality (1920 x 1080 native panel resolution) # LED backlighting for incredible contrast, slim design, and energy efficiency # Sony's X-Reality Engine sharpens images for a clear, vivid, life-like picture # Wireless Internet TV for wide variety of streaming media and other Internet content # Power-saving motion sensors
| # Dynamic 3D TV, 480Hz # Fine Local Dimming # Quantum BLACK Panel # Net TV with Yahoo Widgets
|
| Description | Sony's 46-inch KDL-46EX523 offers brilliant Full HD (1080p) picture quality, with LED backlighting for superb contrast and an ultra-slim design. Sony technologies like X-Reality Engine further enhance your picture, and connectivity to your home network and Sony's Internet offerings (via built-in Wi-Fi) expand your entertainment options. On top of that, you can watch the carbon footprint with features like a motion sensor that turns off the set when you're not in the room. | Active 3D LED TV with Net TV |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Sony BRAVIA KDL46EX523 46-Inch Integrated WiFi 1080p LED HDTV, Black: Electronics | Toshiba 65UL610U Cinema Series 65-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.